22.5 The Beauty Ranklist in NBXS

2004-11-02 20:38:15 (·ÇÕýʽ°æ±¾, Ãû´Î¿ÉÄÜÓеãÂÒ!!!)

Rank ÐÕÃû Name S/N Mark Class
1 Íõ¾²Ö¥ AmyA 12216 910 0702
2 ÐìɺºÌ - 13371 909 0613
3 ëÝÓäë SallyB 16100 905 0902
4 7200 - 17200 890 1002
5 Ðì·¼ - 13480 875 0614
6 ³ÂÒÁÄÈ - 17410 870 1004
7 ÍõÞ± WendyB 16233 864 0803
8 ¶ÅÏþÙ» Jennie 16400 862 0803
9 »ôС¼Ñ ChanelA 12050 850 0614
10 R7222 - 17222 845 1002
10 - - 16274 845 0903
12 Ò¶ÒäÓ¨ Cathya 12120 841 0704
13 ¶­ÄÝ KittyB - 840 0714
14 Íõ¾²·Ò AngelA 12110 834 0703
15 ʩ÷Ӣ - 12777 829 0707
16 R7212 - 17212 825 1002
17 ֣ѩӨ Ciace - 822 0714
18 ÊæÆæç÷ Shiny 12460 817 0704
19 ÉÛè´ ShirleyA 13020 816 0710
19 ÍõÔÏÁé Anan 12610 816 0704
21 ÖÜÓ±Ó¨ JessicaA 12999 815 0709
22 ´÷ö©¾¼ - 12900 812 0709
23 Í¯æ© MayA 12471 810 0704
24 ²ÜÓ¯ JaneB 12356 807 0703
25 ºé½à Dora 12228 805 0702
26 Õ²ÒÀƼ RubyB 17115 804 1001
27 ÖÜêÅê» ShelleyA 15154 794 0701
28 Õŵ¤µ¤ DaisyB - 791 0714
29 ÷ÁÖ Rachel 12310 790 0704
30 ÕÔ±Ìè¤ NancyA 12249 789 0704
31 ÍõÀöÀö - 13801 783 0708
32 Íõݼ Sharon 13010 780 0710
33 Íõì»ÄÝ Katherine 17122 774 1001
33 É£è÷ - 12051 774 0710
35 ¸É¶ CathyC 16201 769 0801
36 ËïÏÄÜ¿ JoyA 12206 767 0703
37 ÁõÑàÄÝ IrisA 12232 760 0702
38 лԶ¾² Kathryn - 755 0714
39 ÖÜÖ®ÈØ Lucky - 753 0714
40 ½ð´ï LindaA 16500 750 0803
41 Ò¶Óê Pomme 15152 749 0701
42 Ìƶ÷Ö¥ Lena 13203 748 0713
43 ÁõãåÑ© Angela - 747 0714
44 ÖìêÀ - 12511 744 0705
45 Ðìݼݼ AngelB 12911 739 0709
46 ÕÅá¿ RoseB 12470 735 0702
47 ËïÒ¶ÖÛ VickyA 12531 731 0705
48 óýàÀö LisaC 17133 724 1001
49 Ô¬Çç DaisyA 12156 722 0703
50 ÕÅÓÝ LindaC 12302 716 0703
51 ÕÅÓ± Natalie 12217 703 0704
52 ½ªçâ DaisyC 12562 701 0705
53 ÇñÏÀ Julie 12331 700 0704
54 ÌÕ½ð WendyA 16607 695 0802
55 ÕÅ· JaneA 13266 688 0713
56 ÕÅÒí JessicaB 16468 678 0803
57 Îâ˼¼Ñ AnnyB 16306 677 0803
58 ÐìÈÝ Cinderella 12239 675 0702
59 Íõ¿­Ñå Echo 13331 673 0713
60 ÑÏ¿¡ - 13343 670 0713
61 Íõº£ê¿ JennyD 12941 660 0709
62 ÕÅÇí Jean 13332 652 0713
63 ¶¡ÀÙ - 13314 646 0713
64 R7111 - 17111 644 1001
65 ÐìÒ»Üø Hattie 12275 642 0702
66 Íõ³¿ - 12561 641 0705
67 Áøæà NancyB 12904 640 0709
67 ½ª±´ÄÝ - 13189 640 0611
69 ËÎÓÆÑï Staphnie 13232 639 0702
70 Âí· SallyA 12348 636 0702
71 ͯ˼˼ IrisB 16514 635 0803
71 ËÎÇó SusanA 13303 635 0713
73 ÎÅ×ÏÓð SusanC 12237 634 0702
74 ²Üö©Ù» - 12952 630 0709
74 Úù•P San 12478 630 0704
76 ½²¨ Gail 13338 627 0713
77 ½¯·² Edith 13250 624 0713
78 »ÆÇÉÇÎ Zoe 12126 623 0703
78 ÂÀÖÞÑó BettyB 12341 623 0703
80 Ó¦ÁéÖ¥ Sophia 16641 622 0804
81 ¦ÔÀ - 12752 620 0707
82 R7144 - - 619 1001
82 ¸ÉÊÀ³¬ Lolita 12264 619 0703
84 ÀÖÍÁ AmyC 12214 618 0702
85 ½γ Sabrina 13177 614 0611
86 »Æ´Ï Ivy - 611 0714
87 Óá¼ÑÎÄ ChristineA 12498 610 0703
88 ³Âö© - 12794 609 0707
88 ³ÂÒÁÄþ Freda 12220 609 0702
90 ÂÀÁº»Û JanetA 13288 607 0713
90 ²ÜéÅêÌ Camilla 12313 607 0703
92 ÌÕÐÁδ Jayess 16663 606 0804
92 Ðìö© LucyA 12340 606 0704
94 ½ªÁ°äô MaryB 12476 605 0703
95 Àµµ©µ© Karin 12386 604 0702
96 Ö£Êæâù Becky 16648 600 0804
96 ÕÔñ´ Lilian 16660 600 0804
98 Íõ¿ï JennyA 13309 597 0713
99 Ǯɳ±´ ShelleyB 12157 596 0703
100 ÕÔÇç Parrot 12026 591 0704
101 »ÆÒÝЦ Vickie 12243 589 0702
102 ÀîТ¶ CandyB 13318 585 0713
103 Ðí´ºçâ - 16615 583 0802
104 ËïÁÕ0703 AnnB 12215 581 0703
105 ½¯×¿Ó± Zoe 12489 580 0704
105 ÑÕÁ¢Ò³ Juliet 12154 580 0702
107 ÀîÊ«ç÷ Irit 12308 578 0702
107 ÀîÊ«»Û Sylvia 12318 578 0702
109 ¶­·¼ SallyC 13357 577 0713
110 ½ª‹b‹b LindaF 15156 574 0701
111 ´÷³¯Ê¢ DaisyD 12918 573 0709
112 ÏÄÒÐÌì Coco 13362 571 0713
113 ¹Ë¼Îܲ Grass 16609 570 0804
114 ²Üݼݼ JuliaB 13379 569 0713
115 ½޿ Emily 12410 568 0704
116 ÎâÓô Leona 13349 566 0713
116 ËïÓ곿 Doreen 12486 566 0704
118 Ò¶ÎÄç² LisaD 12450 563 0704
118 ²ÌÓ¨ Dale 12311 563 0703
120 Íõá° ChristineB 12170 562 0704
121 ÍôÄîÝæ SusanB 12335 561 0703
122 ½­½à Gilda 12754 556 0707
123 Óá¹æà Lotus 13329 555 0713
123 ÐìÝíÀÙ Anita 13352 555 0713
125 ÕÔÁéÑÞ Lillian 12369 550 0704
126 Ö£ÑàÇÉ TinaA 15155 545 0701
126 ·¶êÊ Wing 13199 545 0611
128 ÓàìÇ - 12542 544 0705
129 ¸ß•D Christina 12155 542 0704
129 ËïÒ×ÎÄ Evans 12267 542 0704
129 ²Ü³Û LilyC 12278 542 0702
132 R7132 - 17132 540 1001
133 ÎÌ×Óè¯ - 16883 533 0805
134 Ò¶Ñå¾¼ JudyB 12279 532 0703
134 ÖÜÃô»Û Flora 12345 532 0703
136 ÕÅÈôµ¤ Ronda 16604 530 0804
136 Íõ¼Ñâù Theresa 12131 530 0702
136 ÍõÃÎÓ° AnneA 15151 530 0701
139 ºé×ÓÒ¶ Hue 12229 529 0704
140 ÁõæµÕæ HelenA 15153 528 0701
141 ÐÃèë Guinevere 12409 521 0704
142 ÖÜϼ BettyC 12328 520 0704
143 ÍôÔ² MaryC - 518 0714
144 ½¯Ãεû Brannie - 515 0714
144 ³ÂÉÏÉÏ HelenC 12135 515 0704
144 ²Ì¼Ñ Camila 13398 515 0702
147 Ç®º£Ó¢ AnneB 12158 513 0703
148 Íõ¼ÑÐÑ Airel - 509 0714
149 ½ª±¾Ä© Eveline 12447 501 0704
150 ³Âè´ MayB - 498 0714
150 ÓÝåûÄÈ AnnaB 12349 498 0702
152 Ò¶ÝÓÐÒ JudyA 16433 497 0803
153 ³Âµ©Ó± AdaA 12230 485 0704
154 ¸ð¼Ñ¼Ñ LisaA 12472 484 0703
155 Íõ¼ÑÄþ Janice 12231 480 0702
155 ÅËÈôÔÆ Kira 15157 480 0701
157 ÚùÒàö© Annie 12208 479 0703
158 º«¼Ñƽ Carol 12407 478 0704
159 ¥һЦ JanetB 12102 475 0703
160 R7131 - - 474 1001
161 ºØ³¿ Tulip 13353 472 0703
162 ÕÅÁ¢ÊãÍ® Catherine 12552 470 0705
163 ¶Å³½Ñî CathyA 12219 464 0702
164 ÌÆ˼Ãö LucyB 12427 461 0703
165 ÑÒºçÓî - 12841 460 0608
166 ÌÆÌ쿪 Penny 12238 458 0704
167 Ô¬ÒÁ³Ð EmilyA 12272 455 0702
168 ½­ºÌÖ¥ ChristineC 12283 445 0702
169 ´ÔÊé KathyB 12347 442 0703
170 ÕÅÈáÑô SunnyB 16254 441 0803
171 Áèâùê¿ Kathleen 12151 430 0704
172 ÖìÏþݼ JuliaA 12284 423 0702
173 Ðíݼݼ JoyB 12207 420 0702
174 ºúÏþÑå Rielly 15123 410 0601
175 ÂíæÃæà Cissy 12301 402 0702
176 Îâ¼ÑµÏ - 13311 400 0713
176 ÍõÕÜÇí - 12912 400 0709
178 ½¯ÄÝ Miranda 12446 387 0703
179 ½ð²¨ MayC 15355 385 0501
180 ÉۼѭZ AnnaC 13336 371 0713
181 ÅËÓ¯Èç Kelly 16399 370 0804
182 Íõ½¡ Crystal - 360 0714
183 ëÒ×Ö® AmyB 12161 356 0703
184 ºéÊ·Ê« - 12523 324 0705
185 ¹¨³¿ AngelaA 12268 310 0703
186 ÍõÏþçü Kite - 300 0714
187 ¶­ÊçÑÞ LilyE - 270 0714
·µ»Ø

×¢: 0714°àÔÝÎÞS/N¡£